application

APPLICATION

Colours

CHEMICAL TYPE、MELTING POINT、ENDURANCE OF LIGHT、NORMAL DOSAGE OF PRODUCTS(FOR REFERENCE)

NAME Chemical Type Melting  point 0.05Dyes+
Transparent
Normal Dosage(%)
Transparent Not Transparent
Solvent Green 5 Perylene 205 L 5—6 0.005 0.01
Solvent Yellow 93 Pyrazolone 181 L 6—7 0.025 0.05
Solvent Orange 60 NaphthaleneNucleus Retone 230 L  8 0.025 0.05
Solvent Red 25 Disazo 152 L 6—7 0.01 0.1
Solvent Red 135 Naphthalene
Nucleus Retone
318 L  8 0.05 0.3
Vat Red 41 Thioindigo 312 L 3—4 0.025 0.05
Solvent Violet 13 Anthraguinone 189 L 7—8 0.025 0.05
Solvent Blue 36 Anthraguinone 167 L 6—7 0.025 0.05
Solvent Green 3 Anthraguinone 213 L  8 0.025 0.05
Fluorescent Orange 3G Thioxanthene   L 6—7 0.02 0.05
Solvent Orange 63 Thioxanthene
Benzanthrone
314 L 6—7 0.02 0.05
Solvent Red 111 Anthraguinone 170 L 6—7 0.05 0.3
Solvent Red 196 Benzopyran 240 L 6—7 0.01 0.02
Solvent Red 197 Benzopyran 260 L 6—7 0.01 0.02
Solvent Yellow 98 Thioxanthene 267 L 6—7 0.005 0.01
Solvent Yellow 114 Quinoline 264 L  8 0.025 0.05
Solvent Yellow 163 Anthraguinone   L  8 0.025 0.05
Solvent Red 23 Disazo   L 5—6 0.025 0.2
Solvent Red 146 Anthraguinone 181 L 6—7 0.025 0.05
Solvent Violet 31 Anthraguinone   L 6—7 0.02 0.02
Solvent Violet 59 Anthraguinone 186 L 7—8 0.02 0.02
Solvent Blue 35 Anthraguinone 120 L 7—8 0.02 0.02
Solvent Orange 86 Anthraguinone 180 L 6—7 0.025 0.05
Solvent Yellow 14 Monoazo 132 L 5—6 0.025 0.05
Solvent Yellow 16 Pyrazolone 160 L 6—7 0.025 0.05
Solvent Red 24 Disazo 180 L 5—6 0.05 0.2
Solvent Red 179 Aminoketones   L  8 0.05 0.2
Solvent Red 52 Anthraguinone 280 L 6—7 0.05 0.1
Solvent Red 149 Anthraguinone   L 6—7 0.01 0.01
Solvent Blue 104 Anthraguinone   L  8 0.025 0.025
Solvent Blue 122 Anthraguinone   L  8 0.025 0.025
Solvent Yellow 33 Quinoline 236 L 6—7 0.025 0.05

Annotation:Edurance Of Light Have Eight Grades;Grade1 Is The Worst,Grade8 Is The Best.

HOME   |    ABOUT US   |    PRODUCTS   |    APPLICATION   |    ORDER   |    CONTACT   |    中文版

Copyright(C)2024, Kunshan Colours Internation Trading Co., Ltd. All Rights Reserved. Supported by Sunsirs ChemNet Toocle Copyright Notice 备案序号:苏ICP备09091094号